CracktheCon

Leaderboards


Pro Teams



Total Ranking
# Team Name Founds First Founds Points
1 Hashcat 143'183 117'654 71'338'600
2 Hashes.org 110'210 16'292 29'282'500
3 john-users 103'851 13'561 21'826'150
4 0x69BE027C97 26'393 3'952 14'694'000
Ranking with Hashlists (Total / First)
Team Name 100%.salt.free.110%.hassle AprilFools Brainkiller BreakingBad
Hashcat 20'746 / 11'945 897 / 763 16'388 / 13'055 181 / 178
Hashes.org 19'510 / 9'862 351 / 257 12'699 / 2'333 9 / 4
john-users 9'906 / 362 212 / 71 9'853 / 133 0 / 0
0x69BE027C97 12'323 / 1'937 85 / 7 9'445 / 1'900 0 / 0
Team Name DESleppard FantasticFour HiddenInPlainSight InTheZone
Hashcat 88'502 / 75'769 0 / 0 3 / 3 8'312 / 7'787
Hashes.org 74'545 / 2'830 0 / 0 1 / 0 3'095 / 1'006
john-users 80'359 / 12'826 0 / 0 3 / 0 3'518 / 169
0x69BE027C97 4'345 / 108 0 / 0 0 / 0 195 / 0
Team Name plzadd2hc SuperList
Hashcat 8'154 / 8'154 0 / 0
Hashes.org 0 / 0 0 / 0
john-users 0 / 0 0 / 0
0x69BE027C97 0 / 0 0 / 0

Street Teams



Total Ranking
# Team Name Founds First Founds Points
1 toil 418'188 167'082 12'135'032
2 Netmux 252'359 15'682 8'909'256
3 golem445 204'669 52'320 8'819'659
4 Transcendent Danklords 261'922 5'148 4'148'568
5 ASCS 212'656 42'264 3'858'993
6 theri 150'968 1'496 3'486'849
7 agent90210 302'816 139'875 2'898'954
8 ParameX 288'156 18'307 925'362
9 PCC 261'345 198 717'265
10 joffrey did nothing wrong 217'512 385 555'954
11 HackTheNation 150'617 350 492'802
12 QuadSquad 217'835 4 411'243
13 Rory_cng 192'999 1'952 347'741
14 #5netsec 86'165 42'457 293'794
15 sigpwny 99'051 62 225'018
16 Noobz 99'010 9 183'344
17 madsec2 98'142 0 147'176
18 RiskBasedExecpetions 56'753 2 124'005
19 LHC 63'352 264 112'278
20 PsychoticHackers 28'572 0 79'317
21 ECR 13'535 3 35'615
22 reboot_now 1'519 107 32'520
23 Vic-20 30'505 0 30'505
24 Honey.is.Sweet.Loving 11'726 0 20'998
25 binarystrings 19'143 0 19'935
26 antoinette 18'754 0 19'931
27 letsallsharepasswords 396 0 7'920
28 WeDontNeedATeamName 0 0 0
29 const_addl_pylons 0 0 0
30 varsi23 0 0 0
31 what the who 0 0 0
32 q 0 0 0
33 TEAMRAMROD 0 0 0
34 wednesday_my_dudes 0 0 0
35 seth 0 0 0
36 Don't Drink and sudo 0 0 0
37 madsec 0 0 0
38 Redacted 0 0 0
39 sebastianpc 0 0 0
40 pass me the hash 0 0 0
41 nosleep 0 0 0
42 test_567546745 0 0 0
43 street 0 0 0
44 SWT3CH 0 0 0
45 defonot0xln 0 0 0
46 BronsonBlvd 0 0 0
47 www.Hashcat.Online 0 0 0
48 The Dream Team 0 0 0
49 -r3sili3nc3 0 0 0
50 BlackBox 0 0 0
Ranking with Hashlists (Total / First)
Team Name 2C3033.OUI Brainkiller catchall phytology
toil 167'157 / 75'268 11'950 / 5'236 99'023 / 169 0 / 0
Netmux 86'018 / 7'984 11'109 / 5'174 99'983 / 704 0 / 0
golem445 36'231 / 36'231 11'296 / 4'883 93'467 / 1'238 0 / 0
Transcendent Danklords 92'887 / 1'817 6'909 / 38 99'783 / 1 0 / 0
ASCS 53'507 / 33'786 5'881 / 259 94'449 / 517 0 / 0
theri 16'178 / 3 6'152 / 25 96'149 / 0 0 / 0
agent90210 71'836 / 43'314 0 / 0 99'980 / 55'120 0 / 0
ParameX 100'000 / 1'519 0 / 0 99'857 / 0 0 / 0
PCC 91'359 / 0 175 / 0 94'696 / 0 0 / 0
joffrey did nothing wrong 76'433 / 0 0 / 0 85'890 / 0 0 / 0
HackTheNation 10'518 / 67 281 / 0 96'372 / 1 0 / 0
QuadSquad 78'349 / 0 0 / 0 81'938 / 0 0 / 0
Rory_cng 17'145 / 0 0 / 0 99'938 / 0 0 / 0
#5netsec 0 / 0 84 / 30 49'453 / 42'008 0 / 0
sigpwny 0 / 0 0 / 0 67'315 / 0 0 / 0
Noobz 19'842 / 9 0 / 0 58'069 / 0 0 / 0
madsec2 49'034 / 0 0 / 0 0 / 0 0 / 0
RiskBasedExecpetions 0 / 0 0 / 0 46'361 / 0 0 / 0
LHC 491 / 0 0 / 0 35'487 / 242 0 / 0
PsychoticHackers 310 / 0 0 / 0 16'775 / 0 0 / 0
ECR 0 / 0 0 / 0 0 / 0 0 / 0
reboot_now 0 / 0 0 / 0 0 / 0 0 / 0
Vic-20 0 / 0 0 / 0 0 / 0 0 / 0
Honey.is.Sweet.Loving 0 / 0 0 / 0 0 / 0 0 / 0
binarystrings 0 / 0 0 / 0 0 / 0 0 / 0
antoinette 88 / 0 0 / 0 0 / 0 0 / 0
letsallsharepasswords 0 / 0 0 / 0 0 / 0 0 / 0
WeDontNeedATeamName 0 / 0 0 / 0 0 / 0 0 / 0
const_addl_pylons 0 / 0 0 / 0 0 / 0 0 / 0
varsi23 0 / 0 0 / 0 0 / 0 0 / 0
what the who 0 / 0 0 / 0 0 / 0 0 / 0
q 0 / 0 0 / 0 0 / 0 0 / 0
TEAMRAMROD 0 / 0 0 / 0 0 / 0 0 / 0
wednesday_my_dudes 0 / 0 0 / 0 0 / 0 0 / 0
seth 0 / 0 0 / 0 0 / 0 0 / 0
Don't Drink and sudo 0 / 0 0 / 0 0 / 0 0 / 0
madsec 0 / 0 0 / 0 0 / 0 0 / 0
Redacted 0 / 0 0 / 0 0 / 0 0 / 0
sebastianpc 0 / 0 0 / 0 0 / 0 0 / 0
pass me the hash 0 / 0 0 / 0 0 / 0 0 / 0
nosleep 0 / 0 0 / 0 0 / 0 0 / 0
test_567546745 0 / 0 0 / 0 0 / 0 0 / 0
street 0 / 0 0 / 0 0 / 0 0 / 0
SWT3CH 0 / 0 0 / 0 0 / 0 0 / 0
defonot0xln 0 / 0 0 / 0 0 / 0 0 / 0
BronsonBlvd 0 / 0 0 / 0 0 / 0 0 / 0
www.Hashcat.Online 0 / 0 0 / 0 0 / 0 0 / 0
The Dream Team 0 / 0 0 / 0 0 / 0 0 / 0
-r3sili3nc3 0 / 0 0 / 0 0 / 0 0 / 0
BlackBox 0 / 0 0 / 0 0 / 0 0 / 0
Team Name vision YouLikeToSing? YourNameRocks
toil 59'622 / 32'116 79'577 / 54'246 859 / 47
Netmux 46'734 / 704 6'881 / 1'021 1'634 / 95
golem445 60'287 / 8'458 1'518 / 516 1'870 / 994
Transcendent Danklords 58'660 / 2'092 2'280 / 1'007 1'403 / 193
ASCS 55'078 / 5'357 1'746 / 1'311 1'995 / 1'034
theri 30'002 / 1'447 1'355 / 2 1'132 / 19
agent90210 51'117 / 17'837 77'639 / 23'101 2'244 / 503
ParameX 76'003 / 11'467 11'265 / 5'317 1'031 / 4
PCC 72'297 / 198 1'208 / 0 1'610 / 0
joffrey did nothing wrong 52'308 / 0 1'559 / 286 1'322 / 99
HackTheNation 41'526 / 100 1'318 / 100 602 / 82
QuadSquad 55'809 / 0 1'739 / 4 0 / 0
Rory_cng 74'643 / 1'952 1'129 / 0 144 / 0
#5netsec 35'921 / 291 695 / 128 12 / 0
sigpwny 30'508 / 0 864 / 0 364 / 62
Noobz 20'804 / 0 285 / 0 10 / 0
madsec2 49'108 / 0 0 / 0 0 / 0
RiskBasedExecpetions 10'183 / 0 0 / 0 209 / 2
LHC 26'736 / 22 634 / 0 4 / 0
PsychoticHackers 11'147 / 0 0 / 0 340 / 0
ECR 13'315 / 0 0 / 0 220 / 3
reboot_now 0 / 0 1'519 / 107 0 / 0
Vic-20 30'505 / 0 0 / 0 0 / 0
Honey.is.Sweet.Loving 11'238 / 0 488 / 0 0 / 0
binarystrings 19'135 / 0 0 / 0 8 / 0
antoinette 18'655 / 0 0 / 0 11 / 0
letsallsharepasswords 0 / 0 396 / 0 0 / 0
WeDontNeedATeamName 0 / 0 0 / 0 0 / 0
const_addl_pylons 0 / 0 0 / 0 0 / 0
varsi23 0 / 0 0 / 0 0 / 0
what the who 0 / 0 0 / 0 0 / 0
q 0 / 0 0 / 0 0 / 0
TEAMRAMROD 0 / 0 0 / 0 0 / 0
wednesday_my_dudes 0 / 0 0 / 0 0 / 0
seth 0 / 0 0 / 0 0 / 0
Don't Drink and sudo 0 / 0 0 / 0 0 / 0
madsec 0 / 0 0 / 0 0 / 0
Redacted 0 / 0 0 / 0 0 / 0
sebastianpc 0 / 0 0 / 0 0 / 0
pass me the hash 0 / 0 0 / 0 0 / 0
nosleep 0 / 0 0 / 0 0 / 0
test_567546745 0 / 0 0 / 0 0 / 0
street 0 / 0 0 / 0 0 / 0
SWT3CH 0 / 0 0 / 0 0 / 0
defonot0xln 0 / 0 0 / 0 0 / 0
BronsonBlvd 0 / 0 0 / 0 0 / 0
www.Hashcat.Online 0 / 0 0 / 0 0 / 0
The Dream Team 0 / 0 0 / 0 0 / 0
-r3sili3nc3 0 / 0 0 / 0 0 / 0
BlackBox 0 / 0 0 / 0 0 / 0